MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NARAYANA E-TECHNO SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | GR Global Academy In Association With Narayana Educational Institutions, Surya Nagar, B block, Alwar, Rajasthan - 301001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Meenakshi Sharma |
6 | SCHOOL EMAIL ID | rjalwar1530@narayanagroup.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9773320046 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | -- |
2 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE_NOC_ISSUED IF APPLICABLE BY THE STATE GOVT UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | -- |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | -- |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF LAND CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | NA |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Meenakshi Sharma | |||||||
2 | TOTAL NO. OF TEACHERS
|
|
|||||||
3 | TEACHERS SECTION RATIO | -- | |||||||
4 | DETAILS OF SPECIAL EDUCATOR | -- | |||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | -- |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | -- |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | -- |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | -- |
4 | INTERNET FACILITY (Y/N) | -- |
5 | NO. OF GIRLS TOILETS | -- |
6 | NO. OF BOYS TOILETS | -- |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | --- |